Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 443 | 15 | 101 | 11 | 121 | 738 | 23 | 203 | 31 | 886 |
Jun 2025 | 487 | 22 | 115 | 13 | 861 | 20730 | 392 | 3477 | 670 | 14620 |
May 2025 | 581 | 25 | 137 | 15 | 663 | 20245 | 490 | 4273 | 801 | 18018 |
Apr 2025 | 276 | 27 | 71 | 15 | 454 | 15268 | 471 | 2132 | 830 | 8309 |
Mar 2025 | 197 | 26 | 47 | 15 | 469 | 13306 | 483 | 1483 | 817 | 6112 |
Feb 2025 | 117 | 25 | 40 | 13 | 363 | 9579 | 388 | 1141 | 718 | 3301 |
Jan 2025 | 97 | 23 | 25 | 13 | 431 | 10588 | 411 | 776 | 716 | 3015 |
Dec 2024 | 80 | 16 | 26 | 10 | 323 | 8122 | 317 | 830 | 519 | 2507 |
Nov 2024 | 104 | 19 | 30 | 11 | 407 | 9799 | 356 | 914 | 586 | 3135 |
Oct 2024 | 63 | 13 | 26 | 8 | 460 | 6626 | 259 | 806 | 417 | 1962 |
Sep 2024 | 39 | 15 | 14 | 7 | 307 | 5562 | 238 | 446 | 459 | 1193 |
Aug 2024 | 39 | 15 | 15 | 9 | 341 | 6336 | 300 | 487 | 493 | 1223 |
Totals | 126899 | 4128 | 16968 | 7057 | 64281 | |||||
Generated by Webalizer Version 2.23 |