Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 28 | 12 | 9 | 6 | 199 | 4159 | 145 | 223 | 304 | 681 |
Feb 2023 | 21 | 12 | 7 | 5 | 235 | 2802 | 164 | 212 | 344 | 594 |
Jan 2023 | 53 | 18 | 13 | 6 | 491 | 5207 | 212 | 403 | 585 | 1643 |
Dec 2022 | 42 | 13 | 7 | 5 | 516 | 3208 | 183 | 237 | 419 | 1324 |
Nov 2022 | 49 | 11 | 7 | 6 | 641 | 2785 | 182 | 216 | 349 | 1479 |
Oct 2022 | 31 | 9 | 8 | 4 | 478 | 2792 | 132 | 274 | 298 | 962 |
Sep 2022 | 45 | 12 | 9 | 8 | 597 | 3323 | 248 | 280 | 369 | 1379 |
Aug 2022 | 12 | 7 | 5 | 3 | 124 | 2348 | 94 | 164 | 243 | 372 |
Jul 2022 | 9 | 8 | 3 | 2 | 118 | 1965 | 82 | 105 | 249 | 281 |
Jun 2022 | 9 | 8 | 3 | 2 | 96 | 1196 | 68 | 103 | 260 | 278 |
May 2022 | 13 | 13 | 4 | 4 | 166 | 1758 | 126 | 134 | 408 | 412 |
Apr 2022 | 16 | 14 | 6 | 6 | 210 | 2198 | 183 | 205 | 447 | 498 |
Totals | 33741 | 1819 | 2556 | 4275 | 9903 | |||||
Generated by Webalizer Version 2.23 |