Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 42 | 20 | 17 | 8 | 81 | 1371 | 60 | 121 | 144 | 299 |
Nov 2023 | 42 | 25 | 19 | 11 | 449 | 7364 | 342 | 574 | 764 | 1267 |
Oct 2023 | 34 | 19 | 14 | 9 | 372 | 5497 | 287 | 437 | 619 | 1072 |
Sep 2023 | 29 | 19 | 14 | 10 | 417 | 6064 | 305 | 426 | 582 | 883 |
Aug 2023 | 35 | 17 | 14 | 10 | 367 | 5348 | 316 | 440 | 529 | 1101 |
Jul 2023 | 35 | 20 | 16 | 11 | 428 | 7827 | 353 | 496 | 629 | 1097 |
Jun 2023 | 35 | 20 | 13 | 11 | 419 | 6183 | 352 | 408 | 613 | 1054 |
May 2023 | 56 | 29 | 25 | 16 | 64 | 1119 | 48 | 76 | 89 | 168 |
Totals | 40773 | 2063 | 2978 | 3969 | 6941 | |||||
Generated by Webalizer Version 2.23 |